| Puzzles/level/day | |||
| Date | Level | Started | Solved |
| 2008-07-04 | hard | 1 | 1 |
| 2008-07-04 | beginner | 3 | 0 |
| 2008-07-03 | beginner | 4 | 2 |
| 2008-07-03 | light | 1 | 0 |
| 2008-07-03 | hard | 2 | 0 |
| 2008-07-02 | beginner | 3 | 0 |
| 2008-07-02 | light | 1 | 0 |
| 2008-07-01 | medium | 1 | 2 |
| 2008-07-01 | hard | 1 | 1 |
| 2008-06-30 | beginner | 1 | 0 |
| 2008-06-30 | custom | 1 | 0 |
| 2008-06-30 | medium | 3 | 1 |
| 2008-06-28 | beginner | 2 | 0 |
| 2008-06-28 | medium | 1 | 0 |
| 2008-06-27 | medium | 1 | 0 |
| 2008-06-26 | medium | 1 | 0 |
| 2008-06-25 | medium | 1 | 0 |
| 2008-06-25 | light | 1 | 0 |
| 2008-06-24 | light | 1 | 0 |
| 2008-06-24 | hard | 1 | 1 |
| 2008-06-23 | medium | 3 | 2 |
| 2008-06-22 | beginner | 13 | 0 |
| 2008-06-22 | hard | 2 | 1 |
| 2008-06-22 | medium | 2 | 2 |
| 2008-06-21 | beginner | 2 | 1 |
| 2008-06-20 | medium | 4 | 4 |
| 2008-06-20 | light | 1 | 0 |
| 2008-06-19 | beginner | 1 | 1 |
| 2008-06-19 | medium | 1 | 0 |
| 2008-06-19 | light | 1 | 1 |
| 2008-06-18 | beginner | 2 | 0 |
| 2008-06-18 | light | 2 | 1 |
| 2008-06-16 | hard | 2 | 0 |
| 2008-06-16 | medium | 9 | 1 |
| 2008-06-16 | beginner | 1 | 0 |
| 2008-06-15 | beginner | 1 | 1 |
| 2008-06-14 | medium | 5 | 1 |
| 2008-06-14 | beginner | 3 | 0 |
| 2008-06-13 | medium | 4 | 1 |
| 2008-06-13 | beginner | 2 | 0 |
| 2008-06-13 | hard | 1 | 0 |
| 2008-06-13 | light | 1 | 0 |
| 2008-06-12 | hard | 2 | 0 |
| 2008-06-12 | medium | 3 | 1 |
| 2008-06-12 | light | 1 | 0 |
| 2008-06-11 | medium | 2 | 0 |
| 2008-06-10 | medium | 4 | 1 |
| 2008-06-10 | beginner | 1 | 0 |
| 2008-06-10 | light | 1 | 1 |
| 2008-06-10 | hard | 2 | 1 |
| 2008-06-09 | hard | 3 | 0 |
| 2008-06-09 | beginner | 1 | 0 |
| 2008-06-09 | medium | 1 | 1 |
| 2008-06-09 | light | 3 | 0 |
| 2008-06-08 | beginner | 2 | 1 |
| 2008-06-08 | medium | 1 | 0 |
| 2008-06-07 | hard | 5 | 2 |
| 2008-06-07 | medium | 1 | 0 |
| 2008-06-06 | medium | 3 | 1 |
| 2008-06-06 | hard | 7 | 3 |
| 2008-06-06 | custom | 2 | 0 |
| 2008-06-06 | beginner | 2 | 1 |
| 2008-06-05 | beginner | 6 | 0 |
| 2008-06-05 | medium | 11 | 5 |
| 2008-06-05 | hard | 3 | 1 |
| 2008-06-04 | medium | 1 | 0 |
| 2008-06-04 | hard | 10 | 2 |
| 2008-06-04 | light | 1 | 0 |
| 2008-06-03 | medium | 4 | 0 |
| 2008-06-03 | hard | 2 | 1 |
| 2008-06-03 | light | 1 | 0 |
| 2008-06-02 | light | 1 | 1 |
| 2008-06-02 | beginner | 1 | 0 |
| 2008-06-02 | medium | 7 | 5 |
| 2008-06-02 | hard | 2 | 0 |
| 2008-06-01 | beginner | 1 | 0 |
| 2008-06-01 | medium | 4 | 1 |
| 2008-05-31 | hard | 4 | 2 |
| 2008-05-31 | custom | 1 | 0 |
| 2008-05-31 | medium | 3 | 1 |
| 2008-05-30 | medium | 1 | 1 |
| 2008-05-30 | beginner | 1 | 1 |
| 2008-05-28 | hard | 3 | 1 |
| 2008-05-28 | medium | 8 | 1 |
| 2008-05-28 | beginner | 4 | 1 |
| 2008-05-28 | custom | 1 | 0 |
| 2008-05-27 | medium | 2 | 1 |
| 2008-05-27 | hard | 4 | 0 |
| 2008-05-27 | beginner | 2 | 0 |
| 2008-05-26 | medium | 4 | 2 |
| 2008-05-26 | light | 1 | 0 |
| 2008-05-26 | beginner | 1 | 0 |
| 2008-05-26 | hard | 4 | 0 |
| 2008-05-25 | hard | 7 | 3 |
| 2008-05-25 | custom | 2 | 0 |
| 2008-05-25 | medium | 2 | 0 |
| 2008-05-24 | medium | 1 | 1 |
| 2008-05-24 | hard | 5 | 3 |
| 2008-05-24 | custom | 2 | 0 |
| 2008-05-24 | beginner | 1 | 0 |
| 2008-05-23 | medium | 3 | 0 |
| 2008-05-23 | hard | 14 | 4 |
| 2008-05-23 | light | 1 | 0 |
| 2008-05-22 | medium | 3 | 1 |
| 2008-05-22 | beginner | 1 | 0 |
| 2008-05-22 | light | 2 | 1 |
| 2008-05-22 | hard | 4 | 2 |
| 2008-05-21 | medium | 4 | 1 |
| 2008-05-21 | beginner | 1 | 1 |
| 2008-05-20 | hard | 1 | 0 |
| 2008-05-20 | beginner | 1 | 0 |
| 2008-05-20 | medium | 1 | 0 |
| 2008-05-19 | beginner | 3 | 0 |
| 2008-05-19 | hard | 1 | 0 |
| 2008-05-19 | custom | 2 | 0 |
| 2008-05-19 | medium | 3 | 2 |
| 2008-05-19 | light | 2 | 1 |
| 2008-05-18 | medium | 5 | 3 |
| 2008-05-17 | hard | 5 | 1 |
| 2008-05-17 | medium | 3 | 0 |
| 2008-05-16 | medium | 7 | 0 |
| 2008-05-16 | beginner | 2 | 0 |
| 2008-05-16 | light | 1 | 0 |
| 2008-05-16 | hard | 1 | 0 |
| 2008-05-13 | hard | 7 | 1 |
| 2008-05-13 | beginner | 3 | 1 |
| 2008-05-13 | medium | 2 | 1 |
| 2008-05-12 | hard | 2 | 0 |
| 2008-05-12 | medium | 1 | 1 |
| 2008-05-12 | custom | 2 | 0 |
| 2008-05-11 | medium | 1 | 0 |
| 2008-05-11 | hard | 3 | 0 |
| 2008-05-10 | hard | 8 | 1 |
| 2008-05-10 | medium | 1 | 0 |
| 2008-05-09 | hard | 5 | 1 |
| 2008-05-09 | custom | 2 | 0 |
| 2008-05-09 | beginner | 1 | 1 |
| 2008-05-08 | hard | 7 | 5 |
| 2008-05-08 | custom | 1 | 0 |
| 2008-05-08 | light | 3 | 2 |
| 2008-05-07 | light | 1 | 0 |
| 2008-05-07 | medium | 3 | 1 |
| 2008-05-07 | hard | 9 | 5 |
| 2008-05-07 | beginner | 2 | 2 |
| 2008-05-06 | hard | 2 | 2 |
| 2008-05-06 | beginner | 2 | 1 |
| 2008-05-06 | medium | 7 | 3 |
| 2008-05-05 | medium | 1 | 1 |
| 2008-05-05 | beginner | 0 | 1 |
| 2008-05-05 | hard | 2 | 1 |
| 2008-05-04 | hard | 4 | 3 |
| 2008-05-04 | medium | 1 | 0 |
| 2008-05-03 | beginner | 3 | 0 |
| 2008-05-03 | hard | 2 | 0 |
| 2008-05-02 | hard | 8 | 5 |
| 2008-05-02 | beginner | 6 | 2 |
| 2008-05-02 | medium | 1 | 0 |
| 2008-05-01 | medium | 1 | 2 |
| 2008-05-01 | hard | 4 | 2 |
| 2008-05-01 | beginner | 3 | 0 |
| 2008-04-30 | beginner | 1 | 0 |
| 2008-04-30 | medium | 1 | 0 |
| 2008-04-29 | beginner | 2 | 0 |
| 2008-04-29 | light | 1 | 0 |
| 2008-04-28 | light | 2 | 2 |
| 2008-04-27 | beginner | 2 | 1 |
| 2008-04-27 | light | 1 | 0 |
| 2008-04-26 | hard | 1 | 0 |
| 2008-04-25 | beginner | 3 | 1 |
| 2008-04-25 | hard | 1 | 1 |
| 2008-04-24 | beginner | 1 | 0 |
| 2008-04-24 | hard | 1 | 0 |
| 2008-04-23 | beginner | 1 | 0 |
| 2008-04-22 | medium | 1 | 0 |
| 2008-04-21 | beginner | 4 | 3 |
| 2008-04-20 | beginner | 2 | 1 |
| 2008-04-20 | hard | 1 | 0 |
| 2008-04-19 | beginner | 1 | 0 |
| 2008-04-18 | beginner | 3 | 2 |
| 2008-04-18 | medium | 2 | 1 |
| 2008-04-17 | beginner | 4 | 2 |
| 2008-04-15 | medium | 1 | 0 |
| 2008-04-15 | hard | 1 | 0 |
| 2008-04-14 | beginner | 2 | 2 |
| 2008-04-14 | hard | 2 | 0 |
| 2008-04-13 | beginner | 1 | 0 |
| 2008-04-12 | beginner | 4 | 2 |
| 2008-04-11 | medium | 2 | 1 |
| 2008-04-11 | beginner | 1 | 0 |
| 2008-04-10 | beginner | 6 | 0 |
| 2008-04-10 | light | 3 | 0 |
| 2008-04-10 | medium | 1 | 0 |
| 2008-04-10 | custom | 23 | 0 |
| 2008-04-09 | beginner | 6 | 5 |
| 2008-04-08 | beginner | 8 | 5 |
| 2008-04-07 | hard | 1 | 2 |
| 2008-04-07 | custom | 1 | 0 |
| 2008-04-07 | beginner | 8 | 6 |
| 2008-04-06 | hard | 2 | 0 |
| 2008-04-05 | beginner | 1 | 0 |
| 2008-04-05 | hard | 1 | 0 |
| 2008-04-04 | light | 2 | 0 |
| 2008-04-04 | custom | 1 | 0 |
| 2008-04-03 | beginner | 1 | 0 |
| 2008-04-03 | hard | 2 | 0 |
| 2008-04-02 | beginner | 4 | 1 |
| 2008-04-02 | hard | 2 | 0 |
| 2008-04-01 | beginner | 2 | 1 |
| 2008-04-01 | medium | 1 | 0 |
| 2008-03-31 | hard | 1 | 0 |
| 2008-03-31 | medium | 2 | 0 |
| 2008-03-31 | beginner | 6 | 3 |
| 2008-03-31 | light | 1 | 0 |
| 2008-03-30 | hard | 6 | 0 |
| 2008-03-29 | beginner | 3 | 1 |
| 2008-03-29 | hard | 1 | 0 |
| 2008-03-28 | beginner | 5 | 2 |
| 2008-03-27 | beginner | 1 | 0 |
| 2008-03-27 | hard | 4 | 1 |
| 2008-03-26 | beginner | 4 | 3 |
| 2008-03-26 | hard | 4 | 0 |
| 2008-03-25 | beginner | 11 | 5 |
| 2008-03-25 | hard | 4 | 0 |
| 2008-03-24 | beginner | 3 | 0 |
| 2008-03-24 | hard | 10 | 2 |
| 2008-03-24 | medium | 2 | 0 |
| 2008-03-23 | medium | 1 | 0 |
| 2008-03-23 | beginner | 1 | 0 |
| 2008-03-22 | beginner | 1 | 0 |
| 2008-03-21 | beginner | 2 | 0 |
| 2008-03-21 | hard | 2 | 0 |
| 2008-03-20 | beginner | 4 | 1 |
| 2008-03-20 | hard | 5 | 0 |
| 2008-03-19 | hard | 2 | 0 |
| 2008-03-18 | hard | 7 | 1 |
| 2008-03-18 | light | 1 | 1 |
| 2008-03-18 | beginner | 4 | 0 |
| 2008-03-17 | hard | 7 | 0 |
| 2008-03-17 | custom | 1 | 0 |
| 2008-03-17 | medium | 1 | 0 |
| 2008-03-17 | beginner | 2 | 0 |
| 2008-03-16 | beginner | 6 | 1 |
| 2008-03-16 | medium | 2 | 0 |
| 2008-03-16 | hard | 4 | 0 |
| 2008-03-16 | light | 1 | 0 |
| 2008-03-15 | medium | 1 | 0 |
| 2008-03-14 | beginner | 3 | 0 |
| 2008-03-14 | hard | 3 | 0 |
| 2008-03-14 | light | 2 | 1 |
| 2008-03-13 | light | 1 | 1 |
| 2008-03-13 | hard | 3 | 1 |
| 2008-03-12 | hard | 4 | 0 |
| 2008-03-11 | beginner | 4 | 1 |
| 2008-03-11 | hard | 2 | 0 |
| 2008-03-10 | light | 1 | 1 |
| 2008-03-10 | beginner | 1 | 0 |
| 2008-03-10 | hard | 3 | 0 |
| 2008-03-09 | beginner | 2 | 2 |
| 2008-03-09 | hard | 1 | 0 |
| 2008-03-08 | beginner | 6 | 5 |
| 2008-03-07 | hard | 2 | 2 |
| 2008-03-07 | beginner | 3 | 2 |
| 2008-03-07 | medium | 1 | 1 |
| 2008-03-06 | beginner | 4 | 1 |
| 2008-03-06 | medium | 3 | 1 |
| 2008-03-06 | hard | 3 | 2 |
| 2008-03-05 | light | 1 | 0 |
| 2008-03-05 | beginner | 10 | 4 |
| 2008-03-05 | medium | 2 | 0 |
| 2008-03-05 | hard | 2 | 0 |
| 2008-03-04 | beginner | 8 | 1 |
| 2008-03-04 | light | 2 | 0 |
| 2008-03-04 | hard | 5 | 0 |
| 2008-03-04 | medium | 3 | 0 |
| 2008-03-03 | beginner | 7 | 1 |
| 2008-03-03 | hard | 1 | 0 |
| 2008-03-03 | medium | 1 | 0 |
| 2008-03-02 | beginner | 11 | 5 |
| 2008-03-02 | hard | 3 | 0 |
| 2008-03-01 | beginner | 27 | 18 |
| 2008-03-01 | light | 1 | 0 |
| 2008-02-29 | beginner | 14 | 6 |
| 2008-02-29 | light | 12 | 2 |
| 2008-02-29 | medium | 2 | 1 |
| 2008-02-29 | hard | 6 | 0 |
| 2008-02-28 | beginner | 11 | 7 |
| 2008-02-28 | hard | 5 | 0 |
| 2008-02-28 | light | 5 | 2 |
| 2008-02-28 | custom | 1 | 0 |
| 2008-02-27 | beginner | 30 | 20 |
| 2008-02-27 | light | 1 | 1 |
| 2008-02-27 | medium | 2 | 0 |
| 2008-02-26 | beginner | 19 | 13 |
| 2008-02-26 | hard | 5 | 1 |
| 2008-02-26 | medium | 2 | 1 |
| 2008-02-26 | light | 1 | 0 |
| 2008-02-25 | beginner | 34 | 24 |
| 2008-02-25 | light | 2 | 1 |
| 2008-02-25 | hard | 5 | 0 |
| 2008-02-25 | medium | 2 | 2 |
| 2008-02-24 | beginner | 18 | 11 |
| 2008-02-24 | hard | 3 | 0 |
| 2008-02-24 | medium | 1 | 0 |
| 2008-02-23 | beginner | 35 | 22 |
| 2008-02-23 | medium | 1 | 0 |
| 2008-02-23 | hard | 2 | 2 |
| 2008-02-22 | beginner | 23 | 13 |
| 2008-02-22 | medium | 1 | 0 |
| 2008-02-22 | light | 2 | 1 |
| 2008-02-21 | beginner | 11 | 5 |
| 2008-02-21 | hard | 4 | 1 |
| 2008-02-20 | beginner | 29 | 20 |
| 2008-02-20 | hard | 2 | 0 |
| 2008-02-19 | beginner | 31 | 27 |
| 2008-02-19 | hard | 4 | 1 |
| 2008-02-19 | custom | 1 | 0 |
| 2008-02-18 | beginner | 10 | 6 |
| 2008-02-17 | beginner | 25 | 15 |
| 2008-02-17 | hard | 1 | 0 |
| 2008-02-16 | beginner | 8 | 7 |
| 2008-02-16 | hard | 1 | 0 |
| 2008-02-15 | beginner | 8 | 5 |
| 2008-02-15 | light | 1 | 1 |
| 2008-02-15 | medium | 1 | 0 |
| 2008-02-15 | hard | 2 | 0 |
| 2008-02-14 | medium | 3 | 2 |
| 2008-02-14 | beginner | 20 | 14 |
| 2008-02-14 | hard | 3 | 0 |
| 2008-02-13 | beginner | 27 | 17 |
| 2008-02-13 | medium | 6 | 2 |
| 2008-02-13 | hard | 4 | 1 |
| 2008-02-13 | light | 1 | 0 |
| 2008-02-12 | hard | 9 | 4 |
| 2008-02-12 | medium | 1 | 1 |
| 2008-02-12 | beginner | 37 | 22 |
| 2008-02-11 | beginner | 23 | 14 |
| 2008-02-11 | medium | 1 | 0 |
| 2008-02-11 | hard | 7 | 0 |
| 2008-02-11 | light | 1 | 0 |
| 2008-02-10 | beginner | 5 | 0 |
| 2008-02-10 | hard | 3 | 0 |
| 2008-02-09 | beginner | 12 | 1 |
| 2008-02-09 | hard | 4 | 0 |
| 2008-02-08 | beginner | 18 | 10 |
| 2008-02-08 | hard | 2 | 0 |
| 2008-02-07 | custom | 1 | 0 |
| 2008-02-07 | beginner | 16 | 8 |
| 2008-02-07 | medium | 3 | 1 |
| 2008-02-07 | hard | 2 | 0 |
| 2008-02-06 | beginner | 23 | 16 |
| 2008-02-06 | medium | 3 | 1 |
| 2008-02-06 | light | 3 | 0 |
| 2008-02-05 | beginner | 26 | 15 |
| 2008-02-05 | hard | 7 | 1 |
| 2008-02-04 | beginner | 29 | 22 |
| 2008-02-04 | hard | 5 | 0 |
| 2008-02-03 | beginner | 12 | 7 |
| 2008-02-03 | hard | 1 | 0 |
| 2008-02-02 | beginner | 7 | 4 |
| 2008-02-02 | hard | 1 | 0 |
| 2008-02-01 | beginner | 15 | 4 |
| 2008-02-01 | medium | 2 | 0 |
| 2008-02-01 | hard | 1 | 0 |
| 2008-01-31 | beginner | 21 | 11 |
| 2008-01-31 | hard | 1 | 1 |
| 2008-01-31 | medium | 2 | 0 |
| 2008-01-30 | beginner | 16 | 10 |
| 2008-01-30 | hard | 2 | 0 |
| 2008-01-30 | light | 1 | 0 |
| 2008-01-30 | medium | 2 | 0 |
| 2008-01-29 | beginner | 27 | 19 |
| 2008-01-29 | medium | 1 | 0 |
| 2008-01-29 | hard | 2 | 0 |
| 2008-01-28 | beginner | 21 | 11 |
| 2008-01-28 | hard | 6 | 0 |
| 2008-01-27 | beginner | 5 | 5 |
| 2008-01-27 | medium | 1 | 0 |
| 2008-01-27 | light | 1 | 0 |
| 2008-01-27 | hard | 3 | 0 |
| 2008-01-26 | beginner | 19 | 14 |
| 2008-01-25 | beginner | 8 | 7 |
| 2008-01-25 | hard | 3 | 1 |
| 2008-01-24 | beginner | 22 | 17 |
| 2008-01-24 | light | 1 | 1 |
| 2008-01-24 | hard | 6 | 2 |
| 2008-01-23 | beginner | 30 | 20 |
| 2008-01-23 | light | 2 | 1 |
| 2008-01-23 | hard | 2 | 1 |
| 2008-01-22 | beginner | 10 | 4 |
| 2008-01-22 | medium | 2 | 0 |
| 2008-01-22 | hard | 4 | 0 |
| 2008-01-21 | beginner | 39 | 26 |
| 2008-01-21 | hard | 1 | 1 |
| 2008-01-21 | custom | 2 | 0 |
| 2008-01-20 | beginner | 16 | 8 |
| 2008-01-20 | hard | 2 | 1 |
| 2008-01-19 | beginner | 35 | 29 |
| 2008-01-19 | medium | 1 | 0 |
| 2008-01-19 | custom | 1 | 0 |
| 2008-01-18 | hard | 2 | 0 |
| 2008-01-18 | medium | 9 | 0 |
| 2008-01-18 | beginner | 9 | 3 |
| 2008-01-18 | custom | 1 | 0 |
| 2008-01-17 | beginner | 22 | 13 |
| 2008-01-17 | medium | 1 | 0 |
| 2008-01-17 | hard | 1 | 0 |
| 2008-01-16 | beginner | 27 | 15 |
| 2008-01-16 | hard | 3 | 0 |
| 2008-01-15 | beginner | 6 | 2 |
| 2008-01-14 | beginner | 12 | 5 |
| 2008-01-14 | hard | 1 | 0 |
| 2008-01-13 | beginner | 28 | 13 |
| 2008-01-13 | medium | 2 | 1 |
| 2008-01-13 | hard | 1 | 0 |
| 2008-01-12 | beginner | 33 | 25 |
| 2008-01-11 | beginner | 9 | 3 |
| 2008-01-11 | medium | 4 | 0 |
| 2008-01-11 | hard | 1 | 0 |
| 2008-01-10 | beginner | 14 | 4 |
| 2008-01-10 | light | 2 | 0 |
| 2008-01-10 | hard | 1 | 0 |
| 2008-01-09 | light | 1 | 1 |
| 2008-01-09 | beginner | 7 | 2 |
| 2008-01-08 | beginner | 3 | 0 |
| 2008-01-06 | beginner | 5 | 1 |
| 2008-01-06 | medium | 1 | 0 |
| 2008-01-06 | light | 1 | 0 |
| 2008-01-05 | beginner | 2 | 0 |
| 2008-01-04 | beginner | 11 | 3 |
| 2008-01-03 | beginner | 4 | 0 |
| 2008-01-02 | custom | 1 | 0 |
| 2008-01-02 | beginner | 1 | 0 |
| 2007-12-31 | hard | 1 | 0 |
| 2007-12-30 | medium | 1 | 0 |
| 2007-12-30 | beginner | 1 | 0 |
| 2007-12-29 | custom | 1 | 0 |
| 2007-12-29 | beginner | 1 | 0 |
| 2007-12-29 | hard | 1 | 0 |
| 2007-12-28 | light | 2 | 0 |
| 2007-12-28 | medium | 7 | 0 |
| 2007-12-28 | beginner | 1 | 0 |
| 2007-12-27 | beginner | 1 | 0 |
| 2007-12-27 | medium | 3 | 0 |
| 2007-12-27 | hard | 3 | 0 |
| 2007-12-24 | light | 1 | 0 |
| 2007-12-24 | beginner | 2 | 0 |
| 2007-12-21 | beginner | 4 | 0 |
| 2007-12-20 | beginner | 3 | 0 |
| 2007-12-20 | light | 1 | 0 |
| 2007-12-19 | beginner | 6 | 1 |
| 2007-12-19 | light | 4 | 1 |
| 2007-12-19 | custom | 1 | 0 |
| 2007-12-19 | hard | 2 | 0 |
| 2007-12-19 | medium | 1 | 0 |
| 2007-12-18 | beginner | 13 | 1 |
| 2007-12-18 | hard | 2 | 0 |
| 2007-12-18 | light | 2 | 0 |
| 2007-12-18 | custom | 1 | 0 |
| 2007-12-17 | beginner | 19 | 9 |
| 2007-12-17 | light | 2 | 0 |
| 2007-12-17 | hard | 10 | 1 |
| 2007-12-17 | medium | 2 | 0 |
| 2007-12-16 | beginner | 10 | 2 |
| 2007-12-15 | beginner | 4 | 0 |
| 2007-12-15 | custom | 1 | 0 |
| 2007-12-15 | hard | 5 | 0 |
| 2007-12-14 | medium | 1 | 1 |
| 2007-12-14 | beginner | 1 | 0 |
| 2007-12-14 | light | 1 | 0 |
| 2007-12-13 | beginner | 2 | 1 |
| 2007-12-12 | hard | 4 | 0 |
| 2007-12-12 | beginner | 1 | 0 |
| 2007-12-11 | beginner | 1 | 1 |
| 2007-12-10 | medium | 1 | 0 |
| 2007-12-10 | beginner | 5 | 1 |
| 2007-12-10 | light | 1 | 0 |
| 2007-12-10 | custom | 1 | 0 |
| 2007-12-09 | medium | 1 | 1 |
| 2007-12-09 | beginner | 1 | 0 |
| 2007-12-08 | beginner | 1 | 0 |
| 2007-12-08 | medium | 1 | 0 |
| 2007-12-07 | beginner | 12 | 4 |
| 2007-12-07 | medium | 3 | 1 |
| 2007-12-07 | hard | 1 | 0 |
| 2007-12-06 | medium | 1 | 0 |
| 2007-12-06 | beginner | 1 | 1 |
| 2007-12-06 | hard | 1 | 0 |
| 2007-12-05 | light | 1 | 0 |
| 2007-12-05 | beginner | 1 | 1 |
| 2007-12-05 | hard | 1 | 0 |
| 2007-12-04 | beginner | 3 | 1 |
| 2007-12-03 | beginner | 1 | 0 |
| 2007-12-03 | hard | 1 | 0 |
| 2007-12-03 | light | 1 | 0 |
| 2007-12-01 | medium | 1 | 0 |
| 2007-11-30 | medium | 4 | 0 |
| 2007-11-30 | beginner | 2 | 1 |
| 2007-11-30 | hard | 3 | 0 |
| 2007-11-29 | beginner | 5 | 0 |
| 2007-11-29 | medium | 1 | 0 |
| 2007-11-29 | light | 1 | 0 |
| 2007-11-28 | beginner | 1 | 0 |
| 2007-11-28 | medium | 1 | 0 |
| 2007-11-27 | beginner | 1 | 0 |
| 2007-11-27 | light | 1 | 0 |
| 2007-11-25 | medium | 4 | 0 |
| 2007-11-25 | beginner | 1 | 0 |
| 2007-11-23 | medium | 3 | 0 |
| 2007-11-23 | hard | 1 | 0 |
| 2007-11-22 | light | 1 | 0 |
| 2007-11-22 | beginner | 2 | 1 |
| 2007-11-22 | custom | 1 | 0 |
| 2007-11-21 | medium | 2 | 0 |
| 2007-11-21 | beginner | 1 | 1 |
| 2007-11-21 | light | 1 | 0 |
| 2007-11-20 | medium | 1 | 0 |
| 2007-11-19 | beginner | 1 | 0 |
| 2007-11-19 | medium | 1 | 0 |
| 2007-11-18 | beginner | 2 | 1 |
| 2007-11-16 | hard | 4 | 0 |
| 2007-11-16 | medium | 2 | 0 |
| 2007-11-15 | hard | 1 | 0 |
| 2007-11-14 | light | 1 | 1 |
| 2007-11-14 | medium | 1 | 0 |
| 2007-11-14 | beginner | 1 | 0 |
| 2007-11-13 | beginner | 2 | 0 |
| 2007-11-13 | custom | 1 | 0 |
| 2007-11-12 | beginner | 1 | 0 |
| 2007-11-12 | hard | 2 | 0 |
| 2007-11-11 | hard | 3 | 0 |
| 2007-11-11 | beginner | 3 | 0 |
| 2007-11-11 | medium | 2 | 0 |
| 2007-11-10 | beginner | 1 | 0 |
| 2007-11-09 | beginner | 6 | 5 |
| 2007-11-09 | hard | 2 | 0 |
| 2007-11-08 | light | 1 | 1 |
| 2007-11-08 | medium | 1 | 0 |
| 2007-11-07 | beginner | 2 | 0 |
| 2007-11-07 | light | 1 | 0 |
| 2007-11-07 | hard | 1 | 0 |
| 2007-11-07 | medium | 1 | 0 |
| 2007-11-06 | beginner | 3 | 0 |
| 2007-11-05 | beginner | 1 | 0 |
| 2007-11-04 | hard | 6 | 1 |
| 2007-11-04 | beginner | 3 | 0 |
| 2007-11-04 | custom | 1 | 0 |
| 2007-11-03 | beginner | 3 | 1 |
| 2007-11-02 | beginner | 1 | 0 |
| 2007-11-02 | hard | 3 | 0 |
| 2007-11-02 | medium | 1 | 0 |
| 2007-11-02 | light | 1 | 0 |
| 2007-11-01 | medium | 1 | 0 |
| 2007-11-01 | beginner | 4 | 1 |
| 2007-11-01 | hard | 2 | 1 |
| 2007-11-01 | light | 1 | 0 |
| 2007-10-31 | beginner | 6 | 0 |
| 2007-10-31 | hard | 3 | 2 |
| 2007-10-31 | medium | 1 | 0 |
| 2007-10-30 | beginner | 2 | 1 |
| 2007-10-30 | medium | 1 | 0 |
| 2007-10-28 | hard | 4 | 1 |
| 2007-10-26 | medium | 1 | 0 |
| 2007-10-26 | beginner | 1 | 0 |
| 2007-10-26 | hard | 1 | 0 |
| 2007-10-25 | hard | 1 | 0 |
| 2007-10-25 | beginner | 1 | 0 |
| 2007-10-24 | light | 1 | 0 |
| 2007-10-24 | hard | 2 | 0 |
| 2007-10-24 | beginner | 1 | 0 |
| 2007-10-22 | hard | 7 | 6 |
| 2007-10-21 | beginner | 2 | 0 |
| 2007-10-19 | beginner | 2 | 2 |
| 2007-10-19 | custom | 1 | 0 |
| 2007-10-18 | hard | 2 | 2 |
| 2007-10-18 | beginner | 1 | 0 |
| 2007-10-17 | light | 2 | 1 |
| 2007-10-17 | hard | 1 | 0 |
| 2007-10-17 | medium | 2 | 1 |
| 2007-10-16 | light | 1 | 0 |
| 2007-10-16 | hard | 1 | 0 |
| 2007-10-15 | beginner | 1 | 0 |
| 2007-10-15 | hard | 2 | 0 |
| 2007-10-15 | light | 1 | 0 |
| 2007-10-14 | medium | 6 | 0 |
| 2007-10-14 | light | 2 | 0 |
| 2007-10-14 | beginner | 2 | 1 |
| 2007-10-13 | medium | 1 | 0 |
| 2007-10-13 | beginner | 1 | 1 |
| 2007-10-12 | light | 3 | 0 |
| 2007-10-12 | medium | 2 | 0 |
| 2007-10-12 | beginner | 2 | 1 |
| 2007-10-11 | light | 2 | 2 |
| 2007-10-11 | beginner | 3 | 0 |
| 2007-10-11 | medium | 1 | 0 |
| 2007-10-11 | hard | 1 | 0 |
| 2007-10-10 | beginner | 3 | 0 |
| 2007-10-10 | medium | 2 | 0 |
| 2007-10-09 | beginner | 2 | 0 |
| 2007-10-09 | medium | 1 | 0 |
| 2007-10-09 | light | 2 | 0 |
| 2007-10-08 | light | 1 | 0 |
| 2007-10-08 | beginner | 3 | 1 |
| 2007-10-08 | hard | 2 | 1 |
| 2007-10-07 | beginner | 1 | 0 |
| 2007-10-06 | beginner | 1 | 0 |
| 2007-10-06 | medium | 2 | 0 |
| 2007-10-05 | hard | 2 | 2 |
| 2007-10-04 | beginner | 2 | 0 |
| 2007-10-03 | beginner | 1 | 1 |
| 2007-10-03 | medium | 2 | 2 |
| 2007-10-02 | medium | 1 | 0 |
| 2007-10-02 | hard | 2 | 1 |
| 2007-10-02 | beginner | 1 | 0 |
| 2007-10-02 | custom | 1 | 0 |
| 2007-10-01 | hard | 4 | 2 |
| 2007-10-01 | light | 2 | 0 |
| 2007-09-30 | hard | 1 | 0 |
| 2007-09-30 | beginner | 11 | 0 |
| 2007-09-30 | light | 3 | 0 |
| 2007-09-30 | medium | 1 | 0 |
| 2007-09-30 | custom | 1 | 0 |
| 2007-09-29 | beginner | 1 | 0 |
| 2007-09-28 | hard | 3 | 1 |
| 2007-09-28 | beginner | 1 | 1 |
| 2007-09-27 | light | 1 | 0 |
| 2007-09-26 | medium | 1 | 0 |
| 2007-09-26 | beginner | 3 | 1 |
| 2007-09-26 | light | 1 | 0 |
